Difference between revisions of "Troubleshooting"
Jump to navigation
Jump to search
(start of a troubleshooting page.) |
(new section →Battery) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Troubleshooting steps for bike systems. When this page gets too long we can split it up. | Troubleshooting steps for bike systems. When this page gets too long we can split it up. | ||
+ | |||
+ | == Battery == | ||
+ | * 29.4 V is the maximum voltage; batteries should be charged to about 28-29 V. 27 is ok; 26 is probably too low; and anything below that is almost certainly too low. | ||
== Front wheel == | == Front wheel == | ||
+ | * Check all three switches: e-stop (top of box), RC e-stop (behind box), rocker switch (side of box) | ||
* Follow all of the wires and make sure nothing's disconnected or shaken loose. | * Follow all of the wires and make sure nothing's disconnected or shaken loose. | ||
* Try discharging the capacitors in the motor driver board by disconnecting all power sources and waiting about a minute. | * Try discharging the capacitors in the motor driver board by disconnecting all power sources and waiting about a minute. |
Latest revision as of 00:30, 15 April 2019
Troubleshooting steps for bike systems. When this page gets too long we can split it up.
Battery
- 29.4 V is the maximum voltage; batteries should be charged to about 28-29 V. 27 is ok; 26 is probably too low; and anything below that is almost certainly too low.
Front wheel
- Check all three switches: e-stop (top of box), RC e-stop (behind box), rocker switch (side of box)
- Follow all of the wires and make sure nothing's disconnected or shaken loose.
- Try discharging the capacitors in the motor driver board by disconnecting all power sources and waiting about a minute.